General Information
| Area | 1429miles² (3702km²) |
| Population | 1.3 Million |
| Capital | Panji City / Panjim |
| Religion | Hinduism, Islam and Christianity |
| Language | Konkani and Hindi. English in the tourist areas. |
| Currency | Indian Rupee |
Recommended Vaccinations | Hepatitis, Anti-Malaria, Meningitis, Polio, Tetanus, Tuberculosis (children only) |
| Flight Time | 10.5 hours (approx) |
| Visa | Yes |
| GMT Difference | +5.5 hrs |
Average temperature (°C) and average rainfall (mm)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 31 | 32 | 35 | 35 | 33 | 31 | 29 | 29 | 29 | 31 | 33 | 33 |
| 0 | 0 | 0 | 25 | 25 | 584 | 787 | 330 | 279 | 127 | 25 | 25 |
Calendar
National public holidays are as follows
| 26th January | Republic Day |
| 15th August | Independence day |
| 2nd October | Mahatma Gandhi's birthday |
| 25th December | Christmas |
Festivals
There are many moveable festivals, only some of which count as official holidays. These are as follows:
| January - February | EID-UI-2HUA (Lunar calendar) |
| February - March | Holi (north India) |
| March - April | Good Friday |
| May - June | Buddha Jayanti |
| July - August | Janmaashtami |
| September - October | Dussehra |
| October - November | Diwali |
| December | Christmas |
Vocabulary
| Thank You | Dhanyavad / Shukriya |
| Please | Kripya |
| Where is | Kahan Hai
? |
| How far is | Kitni Dur Hai
? |
| How much is this | Yeh Kitne Ka Hai? |
| Hurry up | Jaldi Karo |
| Let's go | Chalo |
| I would like | Hujhe Chahiye |
| Do you speak English | Angrezi Aati Hai |
| Never mind | Koi Baat Nahin |
| What is this | Yehkya Hai? |
| I don't want it | Mujhe Nahin Chrhiye |